ECN Account——Only a small commission of $3 per lot payable per side.
With Deep liquidity and fast execution, SFEX ECN account was built for professional traders
Open VIP Account Login to VIP CenterWhy choose ECN account?
Take advantage of tight spreads and competitive commissions
Our ECN account allow you to trade on institutional grade pricing on the same level of the world’s leading execution venues.
You will pay commission of only 3 usd units per side per lot (0.0015% notional) on your ECN account in the base currency of the trading instrument.Our standard commission is one of the lowest in the world.
Example: If you trade 1 lot of EURUSD, which has a contract size of 100,000 EUR, then your commission per side would be 3 USD and 3 USD round turn
Trading in VIP account— Increase your gain
Join now
Benefit from ECN Trading Conditions
Make the most of your trading with ultra-low spreadsProduct | Spread | Swap Long | Swap Short | Commission | Leverage | Min Lots |
---|---|---|---|---|---|---|
EURUSD | - | -7 | 0 | 3 USD | 200 | 0.01 |
USDJPY | - | -3 | -5 | 3 USD | 200 | 0.01 |
GBPJPY | - | -5 | -6 | 3 USD | 200 | 0.01 |
XAUUSD | - | -6 | -3 | 3 USD | 200 | 0.01 |
WTIUSD | - | -10 | -7 | 3 USD | 200 | 0.1 |
DJIUSD | - | -475 | -455 | 3 USD | 100 | 0.1 |
SPXUSD | - | -65 | -62 | 3 USD | 100 | 0.1 |
APPL | - | 0 | 0 | 3 USD | 10 | 0.01 |
TENCENT | - | 0 | 0 | 3 USD | 10 | 1 |
BTCUSD | - | 0 | 0 | 3 USD | 5 | 0.01 |
ETHUSD | - | 0 | 0 | 3 USD | 5 | 0.01 |
Remarks: The commission is 3 USD per side
More>